Bhutan weather map

The weather in most locations in Bhutan today is expected to be warmer than yesterday, with average temperatures ranging from 5°C to 31°C.

Weather forecast for major cities in Bhutan

Location Forecast Feel like Min Max Chance of rain
Thimphu Violent Rain Showers 18° 15° 23° 71%
Tsirang Moderate Drizzle 21° 19° 23° 58%
Chhukha Slight Thunderstorm 14° 10° 19° 58%
Punakha Moderate Rain Showers 24° 20° 31° 53%
Pemagatshel Thunderstorm With Slight 20° 18° 23° 57%
Sarpang Thunderstorm With Slight 26° 24° 30° 70%
Paro Slight Rain Showers 19° 15° 26° 68%
Trashigang Drizzle Dense Intensity 24° 21° 29° 49%
Lhuentse Drizzle Dense Intensity 21° 18° 25° 68%
Trashi Yangtse Moderate Rain Showers 12° 10° 16° 63%
Samtse Slight Thunderstorm 26° 24° 29° 81%
Gasa Moderate Drizzle 18° 14° 22° 68%
Monggar Slight Rain Showers 16° 13° 21° 57%
Zhemgang Thunderstorm With Slight 27° 24° 31° 40%
Trongsa Slight Rain Showers 19° 16° 23° 20%
Wangdue Phodrang Slight Rain Showers 25° 21° 31° 42%
Bumthang Drizzle 11° 15° 47%
Samdrup Jongkha Thunderstorm With Slight 27° 25° 30° 40%
Dagana Moderate Drizzle 19° 16° 23° 55%
Ha Slight Thunderstorm 16° 12° 23° 49%

Frequently asked questions

What is the weather right now in Bhutan?

As of now, the weather in major cities in Bhutan varies:
- In Punakha, the temperature is around 31°C (87.8°F), with Moderate Rain Showers.
- In Bumthang, the current temperature is about 5°C (41.0°F) Drizzle.

What type of climate zone is Bhutan?

Most cities in Bhutan are classified within the Temperate highland tropical climate with dry winters climate zone (Köppen: Cwb).

Where is the hottest place in Bhutan today?

Punakha is the hottest place in Bhutan right now with the daily high temperature reaching 31°C or 87.8°F, followed by Zhemgang (31°C/87.8°F), Wangdue Phodrang (31°C/87.8°F) and Sarpang (30°C/86.0°F).

What is the coldest place in Bhutan right now?

Bumthang is the coldest place in Bhutan right now, with average temperatures hovering around 5 °C or 41.0 °F.